←Back to overview
Property · Horringer
Property sales in Horringer
13 residential transactions recorded in the past 12 months.
Median price
£410,000
Sales (12m)
13
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horringer
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £455,000 |
| Semi-detached | 29 | £370,000 |
| Terraced | 16 | £360,000 |
| Other | 4 | £365,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Orchard Way, Horringer | IP29 5SF | Detached | Freehold | £600,000 |
| 17 Aug 2026 | The Limes, Horringer | IP29 5SQ | Detached | Freehold | £400,000 |
| 31 Jul 2026 | Westley Lane, Horringer | IP29 5RZ | Semi-detached | Freehold | £346,090 |
| 23 Jun 2026 | Hornings Park, Horringer | IP29 5AL | Detached | Freehold | £590,000 |
| 23 Jun 2026 | Sharps Lane, Horringer | IP29 5PW | Detached | Freehold | £425,000 |
| 23 Jun 2026 | The Street, Horringer | IP29 5SN | Detached | Freehold | £410,000 |
| 24 Apr 2026 | Westley Lane, Horringer | IP29 5RZ | Detached | Freehold | £895,000 |
| 19 Feb 2026 | The Oaks, Horringer | IP29 5SH | Semi-detached | Freehold | £370,000 |
| 23 Jan 2026 | Glebe Close, Horringer | IP29 5PR | Detached | Freehold | £550,000 |
| 09 Jan 2026 | Sharps Lane, Horringer | IP29 5PS | Detached | Freehold | £525,000 |
| 09 Dec 2025 | Hornbeam Drive, Horringer | IP29 5SP | Detached | Freehold | £372,500 |
| 07 Nov 2025 | Hawthorn Drive, Horringer | IP29 5SS | Semi-detached | Freehold | £325,000 |
| 01 Oct 2025 | Hornings Park, Horringer | IP29 5AL | Terraced | Freehold | £325,000 |
| 07 Aug 2025 | Holly Close, Horringer | IP29 5SZ | Detached | Freehold | £445,000 |
| 28 Jul 2025 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £342,000 |
| 18 Jul 2025 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £435,000 |
| 18 Jul 2025 | The Beeches, Horringer | IP29 5SG | Semi-detached | Freehold | £425,000 |
| 29 May 2025 | Hawthorn Drive, Horringer | IP29 5SS | Semi-detached | Freehold | £378,000 |
| 27 May 2025 | Hornings Park, Horringer | IP29 5AL | Terraced | Freehold | £400,000 |
| 28 Mar 2025 | Manor Lane, Horringer | IP29 5PY | Detached | Freehold | £575,252 |
| 31 Jan 2025 | College Close, Horringer | IP29 5SL | Semi-detached | Freehold | £245,000 |
| 20 Jan 2025 | Manor Lane, Horringer | IP29 5PY | Semi-detached | Freehold | £1,394,550 |
| 12 Dec 2024 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £317,000 |
| 08 Nov 2024 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £485,000 |
| 29 Oct 2024 | Horsecroft, Bury St Edmunds | IP29 5NY | Detached | Freehold | £770,500 |
| 28 Oct 2024 | The Elms, Horringer | IP29 5SE | Terraced | Freehold | £654,000 |
| 25 Oct 2024 | Godfreys Close, Horringer | IP29 5SR | Terraced | Leasehold | £222,500 |
| 04 Oct 2024 | The Limes, Horringer | IP29 5SQ | Other | Freehold | £310,000 |
| 25 Sept 2024 | Chevington Road, Horringer | IP29 5SW | Semi-detached | Freehold | £168,346 |
| 20 Sept 2024 | Hornings Park, Horringer | IP29 5AL | Terraced | Freehold | £242,500 |
| 20 Sept 2024 | The Street, Horringer | IP29 5SA | Semi-detached | Freehold | £315,010 |
| 19 Aug 2024 | The Street, Horringer | IP29 5SJ | Semi-detached | Freehold | £475,000 |
| 15 Aug 2024 | Hazel Drive, Horringer | IP29 5ST | Detached | Freehold | £367,500 |
| 15 Aug 2024 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £422,500 |
| 13 Aug 2024 | Hornings Park, Horringer | IP29 5AL | Semi-detached | Freehold | £495,000 |
| 10 Jun 2024 | Hornbeam Drive, Horringer | IP29 5SP | Detached | Freehold | £385,000 |
| 06 Jun 2024 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £300,000 |
| 15 Mar 2024 | Hornbeam Drive, Horringer | IP29 5SP | Detached | Freehold | £440,000 |
| 15 Mar 2024 | The Limes, Horringer | IP29 5SQ | Detached | Freehold | £540,000 |
| 15 Jan 2024 | Hawthorn Drive, Horringer | IP29 5SS | Semi-detached | Freehold | £340,000 |
| 21 Dec 2023 | Chevington Road, Horringer | IP29 5SW | Other | Freehold | £2,650,000 |
| 11 Dec 2023 | Orchard Way, Horringer | IP29 5SF | Detached | Freehold | £440,000 |
| 07 Dec 2023 | Brook Close, Horringer | IP29 5PY | Semi-detached | Freehold | £255,000 |
| 14 Nov 2023 | Sharps Green, Horringer | IP29 5PP | Detached | Freehold | £590,000 |
| 13 Oct 2023 | Holly Close, Horringer | IP29 5SZ | Detached | Freehold | £252,084 |
| 14 Aug 2023 | Hazel Drive, Horringer | IP29 5ST | Detached | Freehold | £322,500 |
| 12 Jul 2023 | The Street, Horringer | IP29 5SN | Detached | Freehold | £285,000 |
| 08 Jun 2023 | The Street, Horringer | IP29 5SN | Other | Freehold | £5,000 |
| 10 May 2023 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £320,000 |
| 28 Mar 2023 | Hornings Park, Horringer | IP29 5AL | Detached | Freehold | £515,000 |
| 21 Feb 2023 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £348,000 |
| 09 Feb 2023 | The Chestnuts, Horringer | IP29 5SD | Semi-detached | Freehold | £550,000 |
| 14 Dec 2022 | The Elms, Horringer | IP29 5SE | Terraced | Freehold | £381,000 |
| 05 Dec 2022 | Meadow Drive, Horringer | IP29 5SB | Semi-detached | Freehold | £467,500 |
| 23 Nov 2022 | Hornbeam Drive, Horringer | IP29 5SP | Terraced | Freehold | £340,000 |
| 04 Nov 2022 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £450,000 |
| 31 Oct 2022 | Hornbeam Drive, Horringer | IP29 5SP | Detached | Freehold | £392,000 |
| 03 Oct 2022 | Sharps Lane, Horringer | IP29 5PW | Detached | Freehold | £740,000 |
| 30 Sept 2022 | Glebe Close, Horringer | IP29 5PR | Detached | Freehold | £810,000 |
| 26 Sept 2022 | Meadow Drive, Horringer | IP29 5SB | Terraced | Freehold | £463,000 |
| 13 Sept 2022 | The Street, Horringer | IP29 5SJ | Detached | Freehold | £425,000 |
| 13 Sept 2022 | Hawthorn Drive, Horringer | IP29 5SS | Semi-detached | Freehold | £320,000 |
| 25 Aug 2022 | The Green, Horringer | IP29 5RX | Detached | Freehold | £785,000 |
| 12 Aug 2022 | Hornings Park, Horringer | IP29 5AL | Semi-detached | Freehold | £480,000 |
| 29 Jul 2022 | The Elms, Horringer | IP29 5SE | Detached | Freehold | £465,000 |
| 28 Jul 2022 | Hornbeam Drive, Horringer | IP29 5SP | Semi-detached | Freehold | £285,000 |
| 26 Jul 2022 | Holly Close, Horringer | IP29 5SZ | Detached | Freehold | £455,000 |
| 12 May 2022 | Glebe Close, Horringer | IP29 5PR | Detached | Freehold | £550,000 |
| 11 Mar 2022 | Hornings Park, Horringer | IP29 5AL | Detached | Freehold | £495,000 |
| 04 Mar 2022 | The Street, Horringer | IP29 5RU | Terraced | Freehold | £363,000 |
| 01 Mar 2022 | Sharps Lane, Horringer | IP29 5PW | Detached | Freehold | £568,000 |
| 23 Feb 2022 | The Street, Horringer | IP29 5SN | Detached | Freehold | £460,000 |
| 21 Jan 2022 | The Street, Horringer | IP29 5RU | Detached | Freehold | £605,000 |
| 16 Dec 2021 | Hazel Drive, Horringer | IP29 5ST | Detached | Freehold | £540,000 |
| 06 Dec 2021 | Chevington Road, Horringer | IP29 5SW | Semi-detached | Freehold | £420,000 |
| 26 Oct 2021 | Sharps Lane, Horringer | IP29 5PS | Detached | Freehold | £835,000 |
| 19 Oct 2021 | , Horringer | IP29 5PT | Detached | Freehold | £965,000 |
| 29 Sept 2021 | Westley Lane, Horringer | IP29 5RZ | Detached | Freehold | £970,000 |
| 24 Sept 2021 | The Elms, Horringer | IP29 5SE | Terraced | Freehold | £361,000 |
| 17 Sept 2021 | Chevington Road, Horringer | IP29 5SW | Detached | Freehold | £1,200,000 |
| 01 Sept 2021 | Hornings Park, Horringer | IP29 5AL | Terraced | Freehold | £255,000 |
| 27 Aug 2021 | Westley Lane, Horringer | IP29 5RZ | Detached | Freehold | £526,000 |
| 25 Aug 2021 | Manor Lane, Horringer | IP29 5PY | Semi-detached | Freehold | £1,120,000 |
| 12 Aug 2021 | The Elms, Horringer | IP29 5SE | Semi-detached | Freehold | £425,000 |
| 16 Jul 2021 | The Street, Horringer | IP29 5SJ | Other | Freehold | £365,000 |
| 30 Jun 2021 | Meadow Drive, Horringer | IP29 5SB | Detached | Freehold | £505,000 |
| 25 Jun 2021 | Hawthorn Drive, Horringer | IP29 5SS | Detached | Freehold | £290,000 |
| 23 Jun 2021 | Hornings Park, Horringer | IP29 5AL | Terraced | Freehold | £233,000 |
| 28 May 2021 | Brook Close, Horringer | IP29 5PY | Semi-detached | Freehold | £237,500 |
| 15 Mar 2021 | Hornbeam Drive, Horringer | IP29 5SP | Detached | Freehold | £385,000 |
| 12 Mar 2021 | The Street, Horringer | IP29 5SJ | Semi-detached | Freehold | £390,000 |
| 05 Mar 2021 | Hornings Park, Horringer | IP29 5AL | Terraced | Freehold | £274,000 |
| 26 Feb 2021 | Hornings Park, Horringer | IP29 5AL | Detached | Freehold | £455,000 |
| 02 Feb 2021 | The Limes, Horringer | IP29 5SQ | Detached | Freehold | £425,000 |
| 22 Jan 2021 | The Limes, Horringer | IP29 5SQ | Semi-detached | Freehold | £276,000 |
| 12 Jan 2021 | The Beeches, Horringer | IP29 5SG | Semi-detached | Freehold | £137,500 |
| 22 Dec 2020 | Glebe Close, Horringer | IP29 5PR | Detached | Freehold | £630,000 |
| 05 Nov 2020 | Hornbeam Drive, Horringer | IP29 5SP | Detached | Freehold | £385,000 |
| 22 Sept 2020 | Orchard Way, Horringer | IP29 5SF | Detached | Freehold | £550,000 |
| 21 Sept 2020 | The Limes, Horringer | IP29 5SQ | Semi-detached | Freehold | £285,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horringer. Crown copyright.