←Back to overview
Food hygiene · Horringer
Food hygiene ratings in Horringer
5 food businesses inspected. 5 (100%) hold the top 5-star rating.
Rating distribution
5
5
5 (very good)430 to 2Awaiting or exemptCentre of Horringer
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Horringer Pre-School | School/college/university | IP29 5SB | 5 |
| Host 78 Ltd t/a The Six Bells | Other catering premises | IP29 5SJ | 5 |
| Ickworth Park Primary School | School/college/university | IP29 5SB | 5 |
| Lunchtime Company @ Ickworth Park Primary School | School/college/university | IP29 5SB | 5 |
| The Beehive Inn | Pub/bar/nightclub | IP29 5SN | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.